<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Dreaming of Dashboard 2.0</title>
	<atom:link href="http://www.platformnation.com/2008/07/01/dreaming-of-dashboard-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.platformnation.com/2008/07/01/dreaming-of-dashboard-20/</link>
	<description>United We Game!</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:12:00 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Easton Conner</title>
		<link>http://www.platformnation.com/2008/07/01/dreaming-of-dashboard-20/comment-page-5/#comment-9246</link>
		<dc:creator>Easton Conner</dc:creator>
		<pubDate>Fri, 20 Mar 2009 20:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://thefanboys.com/?p=188#comment-9246</guid>
		<description>oh no !! i like chrihanna soo much !!</description>
		<content:encoded><![CDATA[<p>oh no !! i like chrihanna soo much !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick</title>
		<link>http://www.platformnation.com/2008/07/01/dreaming-of-dashboard-20/comment-page-5/#comment-3382</link>
		<dc:creator>rick</dc:creator>
		<pubDate>Wed, 03 Sep 2008 13:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://thefanboys.com/?p=188#comment-3382</guid>
		<description>Why spend 30 bucks? MS could significantly increase the usabiliy of text entry only through the magi of softare.  </description>
		<content:encoded><![CDATA[<p>Why spend 30 bucks? MS could significantly increase the usabiliy of text entry only through the magi of softare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: panther</title>
		<link>http://www.platformnation.com/2008/07/01/dreaming-of-dashboard-20/comment-page-5/#comment-3014</link>
		<dc:creator>panther</dc:creator>
		<pubDate>Thu, 24 Jul 2008 07:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://thefanboys.com/?p=188#comment-3014</guid>
		<description>Nice mock ups.   </description>
		<content:encoded><![CDATA[<p>Nice mock ups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GladosMaster</title>
		<link>http://www.platformnation.com/2008/07/01/dreaming-of-dashboard-20/comment-page-5/#comment-3013</link>
		<dc:creator>GladosMaster</dc:creator>
		<pubDate>Fri, 18 Jul 2008 18:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://thefanboys.com/?p=188#comment-3013</guid>
		<description>Im glad the new dashboard looks more Apple interface style than this windows 98 mess. Don&#039;t quit your 711 day job or your lazy podcast-better yet maybe you should.  </description>
		<content:encoded><![CDATA[<p>Im glad the new dashboard looks more Apple interface style than this windows 98 mess. Don&#039;t quit your 711 day job or your lazy podcast-better yet maybe you should.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B1gBadDaddy</title>
		<link>http://www.platformnation.com/2008/07/01/dreaming-of-dashboard-20/comment-page-4/#comment-3012</link>
		<dc:creator>B1gBadDaddy</dc:creator>
		<pubDate>Thu, 17 Jul 2008 06:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://thefanboys.com/?p=188#comment-3012</guid>
		<description>Sexy article mate.  </description>
		<content:encoded><![CDATA[<p>Sexy article mate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michaelfeb16</title>
		<link>http://www.platformnation.com/2008/07/01/dreaming-of-dashboard-20/comment-page-4/#comment-3011</link>
		<dc:creator>michaelfeb16</dc:creator>
		<pubDate>Thu, 17 Jul 2008 03:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://thefanboys.com/?p=188#comment-3011</guid>
		<description>Very nice article. I am not a fan or user of the Xbox, but this is an excellent exercise in interface design. Good work!  </description>
		<content:encoded><![CDATA[<p>Very nice article. I am not a fan or user of the Xbox, but this is an excellent exercise in interface design. Good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.platformnation.com/2008/07/01/dreaming-of-dashboard-20/comment-page-4/#comment-3010</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 17 Jul 2008 02:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://thefanboys.com/?p=188#comment-3010</guid>
		<description>I am so pissed the new dash went in the exact opposite direction. Who wants to use an empty gray screen? What&#039;s the use, they just don&#039;t get it.  </description>
		<content:encoded><![CDATA[<p>I am so pissed the new dash went in the exact opposite direction. Who wants to use an empty gray screen? What&#039;s the use, they just don&#039;t get it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JonX23</title>
		<link>http://www.platformnation.com/2008/07/01/dreaming-of-dashboard-20/comment-page-4/#comment-3009</link>
		<dc:creator>JonX23</dc:creator>
		<pubDate>Sun, 13 Jul 2008 20:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://thefanboys.com/?p=188#comment-3009</guid>
		<description>I&#039;m quite positive that this article has tackled all of the mishaps and mistakes with Dashboard est 2005. I&#039;m really loving your renovation! The marketplace looks fantastic, and it helps me find free content. Who wouldn&#039;t want that? The thing I don&#039;t believe the dashboard can support is the Boxart feature unless MS kept a database of small images of boxart for every game, on their XBOX Live server. ALL IN ALL, I really hope they do something about the old out-dated dashboard!  </description>
		<content:encoded><![CDATA[<p>I&#039;m quite positive that this article has tackled all of the mishaps and mistakes with Dashboard est 2005. I&#039;m really loving your renovation! The marketplace looks fantastic, and it helps me find free content. Who wouldn&#039;t want that? The thing I don&#039;t believe the dashboard can support is the Boxart feature unless MS kept a database of small images of boxart for every game, on their XBOX Live server. ALL IN ALL, I really hope they do something about the old out-dated dashboard!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Platform Nation &#187; Blog Archive &#187; 1up.com Interviews Mik from The Fanboys</title>
		<link>http://www.platformnation.com/2008/07/01/dreaming-of-dashboard-20/comment-page-4/#comment-2902</link>
		<dc:creator>Platform Nation &#187; Blog Archive &#187; 1up.com Interviews Mik from The Fanboys</dc:creator>
		<pubDate>Thu, 10 Jul 2008 04:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://thefanboys.com/?p=188#comment-2902</guid>
		<description>[...] from The Fanboys has become an internet sensation with his beautifully wrote article about &#8220;Dreaming of Dashboard 2.0&#8220;. That article covered the world in a matter of days and it had almost every Xbox 360 owner [...]</description>
		<content:encoded><![CDATA[<p>[...] from The Fanboys has become an internet sensation with his beautifully wrote article about &#8220;Dreaming of Dashboard 2.0&#8220;. That article covered the world in a matter of days and it had almost every Xbox 360 owner [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XBAcast - XBOX Ambassador Podcast - Brutal DJC Show 7</title>
		<link>http://www.platformnation.com/2008/07/01/dreaming-of-dashboard-20/comment-page-4/#comment-2897</link>
		<dc:creator>XBAcast - XBOX Ambassador Podcast - Brutal DJC Show 7</dc:creator>
		<pubDate>Wed, 09 Jul 2008 17:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://thefanboys.com/?p=188#comment-2897</guid>
		<description>[...] Community Chatterbox:  http://www.platformnation.com/2008/07/01/dreaming-of-dashboard-20/  [...]</description>
		<content:encoded><![CDATA[<p>[...] Community Chatterbox:  <a href="http://www.platformnation.com/2008/07/01/dreaming-of-dashboard-20/ " rel="nofollow">http://www.platformnation.com/2008/07/01/dreaming-of-dashboard-20/ </a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

