Thanks to IGN, here’s the achievement list for Rock Band 2. They’re a little more Guitar Hero’esque this time round.
| Rock Band 2 Achievements | |||
| Name | Description | Pts | Icon |
| Skill | |||
| Solid Gold, Baby! | Gold star any song. | 25 | ![]() |
| Flawless Fretwork | 100% a song on Expert guitar. | 25 | ![]() |
| Flawless Drumming | 100% a song on Expert drums. | 25 | ![]() |
| Flawless Singing | 100% a song on Expert vocals. | 25 | ![]() |
| Flawless Groove | 100% a song on Expert bass only using up-strums. | 25 | ![]() |
| Flawless Guitar Solo | 100% a guitar solo using only the solo buttons. | 20 | ![]() |
| The Bachman-Turner Award | Maintain deployed Overdrive for 90 seconds. | 25 | ![]() |
| Million Point Club | Earn more than 1,000,000 points in a single song. | 25 | ![]() |
| Bragging Rights | Defeat a player in either Score Duel or Tug of War. | 15 | ![]() |
| Comeback Kid | Defeat the last player beat you in either Score Duel or Tug of War. | 15 | ![]() |
| Band Savior | Be a savior 3 times during one song. | 20 | ![]() |
| Hello Cleveland! | Deploy Vocal Overdrive 4 times in a single song. | 20 | ![]() |
| Overdrive Overdose | Achieved an 8x Band Multiplier | 25 | ![]() |
| Band World Tour | |||
| Got Wheels | Won a Van in World Tour | 20 | ![]() |
| Open Road | Won a Bus in World Tour | 20 | ![]() |
| Jet Setter | Won a Jet in World Tour | 20 | ![]() |
| Worldwide Sensation | Gain the ability to play around the world | 25 | ![]() |
| West Coast Performer | Played a set on the West Coast of North America | 10 | ![]() |
| God Save the Band | Played a set in the United Kingdom | 10 | ![]() |
| Heartland Performer | Played a set in Middle America. | 10 | ![]() |
| Western Europe Performer | Played a set in Western Europe. | 10 | ![]() |
| East Coast Performer | Played a set on the East Coast of North America | 10 | ![]() |
| Eastern European Performer | Played a set in Eastern Europe. | 10 | ![]() |
| Road Dog | Played in every venue in the world | 30 | ![]() |
| One Million Fans | Reached 1 million fans in Band World Tour | 30 | ![]() |
| SECRET | This is a secret achievement regarding progression. | 20 | Hidden |
| SECRET | This is a secret achievement regarding progression. | 20 | Hidden |
| SECRET | This is a secret achievement regarding progression. | 30 | Hidden |
| SECRET | This is a secret achievement regarding progression. | 50 | Hidden |
| SECRET | This is a secret achievement regarding progression. | 25 | Hidden |
| Exploration | |||
| Clothes to the Edge | Buy over $100,000 worth of clothes. | 20 | ![]() |
| Needs More Umlauts! | Made a Band Logo. | 10 | ![]() |
| The San Dimas 4th Annual Award | Competed in a Battle of the Bands. | 15 | ![]() |
| You’re Hired! | Hired a staff member. | 10 | ![]() |
| You Killed the Radio Star | Made a music video. | 15 | ![]() |
| Tour Challenge | |||
| Along for the Ride | Beat an instrument-specific challenge while playing another instrument | 10 | ![]() |
| Challenge Novice | Complete 25 Challenges on Medium Difficulty, or 10 Challenges on Hard Difficulty, or 5 Challenges on Expert Difficulty | 10 | ![]() |
| Challenge Master | Complete 25 Challenges on Hard Difficuly, or 10 Challenges on Expert Difficulty | 15 | ![]() |
| Challenge Savant | Complete 25 Challenges on Expert Difficulty | 25 | ![]() |
| The Final Countdown | Unlock an Impossible Challenge | 15 | ![]() |
| Stage Igniters | Beat the Impossible Band Challenge | 25 | ![]() |
| Lord of the Strings | Beat the Impossible Guitar Challenge | 25 | ![]() |
| AN-I-MAL!!! | Beat the Impossible Drum Challenge | 25 | ![]() |
| Virtuoso | Beat the Impossible Vocal Challenge | 25 | ![]() |
| Groove Assassin | Beat the Impossible Bass Challenge | 20 | ![]() |
| Buy a Real Instrument Already! | Beat an “Impossible” Challenge on Expert Difficulty | 35 | ![]() |
| Drum Trainer | |||
| Beat It! | Complete all beats at 60BPM or higher, or half of the beats at 140BPM or higher | 10 | ![]() |
| The Beat Goes On | Complete all beats at 100BPM or higher, or half of the beats at 180BPM or higher | 20 | ![]() |
| Fill Me In | Complete all fills at 60BPM or higher, or half of the fills at 140BPM or higher | 10 | ![]() |
| Fill Legend | Complete all fills at 100BPM or higher, or half of the fills at 180BPM or higher | 20 | ![]() |














































Pingback: Logros de Rock Band 2 | AcdBulls Blog & Podcast