<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Gears Of War 2 Losing Ground</title>
	<atom:link href="http://www.platformnation.com/2008/12/26/gears-of-war-2-losing-ground/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.platformnation.com/2008/12/26/gears-of-war-2-losing-ground/</link>
	<description>United We Game!</description>
	<lastBuildDate>Tue, 22 May 2012 05:34:00 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: B1G KAHUNER</title>
		<link>http://www.platformnation.com/2008/12/26/gears-of-war-2-losing-ground/comment-page-1/#comment-7605</link>
		<dc:creator>B1G KAHUNER</dc:creator>
		<pubDate>Sun, 28 Dec 2008 12:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.platformnation.com/?p=5676#comment-7605</guid>
		<description>Damn, the L4D thing is suprising, and no Fallout 3? This list should be on the front page on the site weekly, its pretty interesting </description>
		<content:encoded><![CDATA[<p>Damn, the L4D thing is suprising, and no Fallout 3? This list should be on the front page on the site weekly, its pretty interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fanboys suck</title>
		<link>http://www.platformnation.com/2008/12/26/gears-of-war-2-losing-ground/comment-page-1/#comment-7606</link>
		<dc:creator>Fanboys suck</dc:creator>
		<pubDate>Sun, 28 Dec 2008 01:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.platformnation.com/?p=5676#comment-7606</guid>
		<description>Yeah, set new single day sales record at the time of release, caused an all time low box office slump the week it came out, remains at number 1 on XBL even 16 months after launch, still very well supported with DLC and such, and scored a 94 out of a 100 on metacritic... you&#039;re right... total let down... </description>
		<content:encoded><![CDATA[<p>Yeah, set new single day sales record at the time of release, caused an all time low box office slump the week it came out, remains at number 1 on XBL even 16 months after launch, still very well supported with DLC and such, and scored a 94 out of a 100 on metacritic&#8230; you&#039;re right&#8230; total let down&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheL1T1G4T0R</title>
		<link>http://www.platformnation.com/2008/12/26/gears-of-war-2-losing-ground/comment-page-1/#comment-7595</link>
		<dc:creator>TheL1T1G4T0R</dc:creator>
		<pubDate>Sat, 27 Dec 2008 08:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.platformnation.com/?p=5676#comment-7595</guid>
		<description>I wonder if all the new Xbox 360 owners are picking up a copy of Gears of War 2 or Halo 3. I&#039;d say the latter which would illustrate why it is still hovering at the top despite being one of the biggest disappointments on the console.  </description>
		<content:encoded><![CDATA[<p>I wonder if all the new Xbox 360 owners are picking up a copy of Gears of War 2 or Halo 3. I&#039;d say the latter which would illustrate why it is still hovering at the top despite being one of the biggest disappointments on the console.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

